Robinhood Chain
A separate Lighter instance with its own execution, sequencing and liquidity, quoted in USDG rather than USDC. Perpetuals referencing stocks, ETFs and private companies sit alongside crypto here: positions track a price, they are not shares. 40 of these 44 markets also list on the main deployment, whose catalogue runs to 231. The reason to read this page is that the same instrument clears at a different price on a different venue.
Perpetual markets
44 listed · busiest first
| Market | Mark | 24h | 24h volume | Open interest | 24h range |
|---|---|---|---|---|---|
| BTC | $77,569.9 | -2.89% | $67.40M | $19.80M | $76,845.1 – $79,983.0 |
| SPY | $771.04 | -0.10% | $37.93M | $50.77M | $769.09 – $775.76 |
| ETH | $2,437.01 | -2.60% | $35.25M | $17.82M | $2,403.81 – $2,525.18 |
| QQQ | $717.81 | -0.39% | $18.49M | $28.73M | $715.95 – $724.69 |
| XAU | $4,464.89 | -3.18% | $11.47M | $6.43M | $4,451.72 – $4,629.79 |
| SNDK | $1,487.23 | +2.40% | $10.52M | $1.84M | $1,436.91 – $1,516.90 |
| HYPE | $81.860 | -2.03% | $10.09M | $4.25M | $78.530 – $85.200 |
| SOL | $103.877 | -3.32% | $9.23M | $1.76M | $102.272 – $107.872 |
| NVDA | $218.66 | -3.71% | $5.66M | $3.61M | $217.04 – $229.25 |
| MU | $933.22 | +1.66% | $3.59M | $1.42M | $909.86 – $946.27 |
| LIT | $3.3801 | -3.22% | $3.52M | $2.24M | $3.3115 – $3.5584 |
| XAG | $66.5762 | -5.56% | $3.41M | $2.00M | $66.2105 – $71.1825 |
| SPCX | $140.62 | +0.01% | $2.04M | $3.26M | $137.90 – $143.10 |
| ANTHROPIC | $1,919.4 | -2.25% | $1.89M | $961.82K | $1,913.2 – $1,970.3 |
| AAPL | $321.12 | +1.75% | $1.60M | $1.18M | $315.24 – $322.40 |
| GOOGL | $346.48 | +1.35% | $1.56M | $1.29M | $340.83 – $349.22 |
| CRCL | $87.634 | -7.57% | $1.45M | $1.07M | $86.022 – $94.800 |
| INTC | $89.62 | -1.22% | $1.17M | $1.14M | $89.12 – $93.62 |
| TSLA | $349.81 | -1.59% | $1.14M | $1.72M | $345.47 – $358.77 |
| SOXL | $112.09 | -6.81% | $1.13M | $525.50K | $110.53 – $121.16 |
| COIN | $178.28 | -6.62% | $999.23K | $808.40K | $176.39 – $191.00 |
| ZEC | $800.53 | +0.75% | $965.66K | $1.53M | $777.64 – $818.23 |
| XRP | $1.3869 | -2.44% | $774.35K | $726.65K | $1.3638 – $1.4399 |
| SKHY | $161.59 | +1.44% | $704.15K | $943.41K | $157.90 – $163.38 |
| AMD | $466.32 | -1.48% | $663.10K | $282.45K | $465.88 – $478.69 |
| MSFT | $514.50 | +2.12% | $575.56K | $691.63K | $502.69 – $517.92 |
| META | $578.50 | +1.04% | $569.18K | $655.58K | $571.55 – $588.71 |
| SGOVonly here | $100.60 | -0.06% | $517.42K | $4.10M | $100.59 – $100.67 |
| OPENAI | $1,190.10 | -2.23% | $513.77K | $388.03K | $1,183.38 – $1,217.30 |
| SHEIN | $6.9143 | -2.36% | $380.97K | $111.69K | $6.8206 – $7.1661 |
| USARonly here | $18.071 | -5.07% | $367.69K | $226.39K | $17.849 – $19.567 |
| BE | $211.70 | -1.61% | $248.89K | $238.19K | $210.45 – $221.84 |
| SUI | $0.74204 | -3.29% | $243.33K | $220.72K | $0.73020 – $0.77254 |
| CRWV | $84.27 | -2.25% | $207.07K | $213.68K | $83.25 – $87.81 |
| PLTR | $185.953 | +0.30% | $199.01K | $432.52K | $184.636 – $188.155 |
| AMZN | $266.33 | +3.60% | $197.00K | $345.62K | $256.71 – $267.10 |
| NEAR | $1.8130 | -3.62% | $193.97K | $75.19K | $1.7981 – $1.8862 |
| SLVonly here | $60.104 | -5.58% | $183.21K | $168.79K | $59.856 – $64.228 |
| ANSEM | $0.34099 | -12.83% | $180.75K | $44.20K | $0.32201 – $0.39155 |
| CASHCAT | $0.18521 | -13.93% | $160.45K | $110.13K | $0.17691 – $0.22151 |
| ORCL | $151.16 | -0.72% | $117.47K | $346.98K | $150.06 – $153.79 |
| BABA | $118.67 | +1.96% | $109.03K | $321.89K | $116.17 – $119.74 |
| VVV | $16.007 | -8.41% | $65.41K | $307.62K | $15.742 – $17.540 |
| USOonly here | $128.58 | -0.43% | $31.10K | $60.77K | $128.01 – $130.04 |
What is not here
Replay, the traders leaderboard and account profiles do not exist for this venue. They are built from an offline census of every trade since genesis, and that census covers the main deployment only — there is no historical archive published for Robinhood Chain. Rather than render those pages empty here, they are absent.
Everything above is derived live, so it is as current as the last poll and no more. If an archive is published for this deployment, the same features become possible without changing what any of them mean.
What this venue does publish historically is its own daily aggregates — volume, open interest, fees and accounts by day since it opened on 26 June 2026. That comes from the deployment’s own metrics endpoint rather than from a trade archive, which is why it exists where the per-account pages do not.
The main deployment carries 231 perp markets — crypto alongside stock-, metal-, FX- and index-referenced ones — and all of the archive-backed pages.